Flyover Country

There is nothing in life quite as predictable as the unpredictable life-changing event.

Tuesday, February 1, 2022

WSJ

Research is homing in on risk factors for developing long Covid (e.g. Asthma, unhealthy gut bacteria, the presence of autoantibodies, usually associated with autoimmune conditions), offering clues for potential treatments.


Posted by BamaBadgOR at 12:28 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2023 (345)
    • ►  11/05 - 11/12 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/01 - 10/08 (3)
    • ►  09/24 - 10/01 (5)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (4)
    • ►  09/03 - 09/10 (2)
    • ►  08/27 - 09/03 (2)
    • ►  08/20 - 08/27 (4)
    • ►  08/13 - 08/20 (2)
    • ►  08/06 - 08/13 (3)
    • ►  07/30 - 08/06 (2)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (2)
    • ►  04/09 - 04/16 (5)
    • ►  04/02 - 04/09 (21)
    • ►  03/26 - 04/02 (13)
    • ►  03/19 - 03/26 (17)
    • ►  03/12 - 03/19 (24)
    • ►  03/05 - 03/12 (26)
    • ►  02/26 - 03/05 (19)
    • ►  02/19 - 02/26 (22)
    • ►  02/12 - 02/19 (27)
    • ►  02/05 - 02/12 (18)
    • ►  01/29 - 02/05 (19)
    • ►  01/22 - 01/29 (26)
    • ►  01/15 - 01/22 (25)
    • ►  01/08 - 01/15 (28)
    • ►  01/01 - 01/08 (22)
  • ▼  2022 (2382)
    • ►  12/25 - 01/01 (21)
    • ►  12/18 - 12/25 (40)
    • ►  12/11 - 12/18 (44)
    • ►  12/04 - 12/11 (33)
    • ►  11/27 - 12/04 (30)
    • ►  11/20 - 11/27 (22)
    • ►  11/13 - 11/20 (14)
    • ►  11/06 - 11/13 (26)
    • ►  10/30 - 11/06 (33)
    • ►  10/23 - 10/30 (44)
    • ►  10/16 - 10/23 (36)
    • ►  10/09 - 10/16 (42)
    • ►  10/02 - 10/09 (64)
    • ►  09/25 - 10/02 (61)
    • ►  09/18 - 09/25 (43)
    • ►  09/11 - 09/18 (60)
    • ►  09/04 - 09/11 (63)
    • ►  08/28 - 09/04 (52)
    • ►  08/21 - 08/28 (47)
    • ►  08/14 - 08/21 (57)
    • ►  08/07 - 08/14 (59)
    • ►  07/31 - 08/07 (59)
    • ►  07/24 - 07/31 (85)
    • ►  07/17 - 07/24 (49)
    • ►  07/10 - 07/17 (51)
    • ►  07/03 - 07/10 (74)
    • ►  06/26 - 07/03 (57)
    • ►  06/19 - 06/26 (40)
    • ►  06/12 - 06/19 (40)
    • ►  06/05 - 06/12 (37)
    • ►  05/29 - 06/05 (56)
    • ►  05/22 - 05/29 (54)
    • ►  05/15 - 05/22 (75)
    • ►  05/08 - 05/15 (26)
    • ►  05/01 - 05/08 (34)
    • ►  04/24 - 05/01 (43)
    • ►  04/17 - 04/24 (37)
    • ►  04/10 - 04/17 (54)
    • ►  04/03 - 04/10 (34)
    • ►  03/27 - 04/03 (51)
    • ►  03/20 - 03/27 (40)
    • ►  03/13 - 03/20 (44)
    • ►  03/06 - 03/13 (41)
    • ►  02/27 - 03/06 (32)
    • ►  02/20 - 02/27 (40)
    • ►  02/13 - 02/20 (42)
    • ►  02/06 - 02/13 (63)
    • ▼  01/30 - 02/06 (50)
      • Glenn Reynolds / New York PostTruckers are startin...
      • Bill Maher (video)The medical establishment has be...
      • Anne ApplebaumThe Reason Putin Would Risk WarHe is...
      • Long Funeral Homes, Short Life Insurers? Ex-Blackr...
      • Jonathan Turley Palin v. NYT: Does New Evidence Su...
      • Brian Riedl / National ReviewWhy Interest Rates Co...
      • Elon Musk slams Gofundme as “professional thieves”
      • A new study from Wisconsin Institute for Law and L...
      • Alex BerensonCovid deaths in Israel hit an all-tim...
      • Pat BuchananWhich matters more — the defense of ou...
      • Kevin Williamson / National ReviewOur political fa...
      • Guy BensonThe top two executives at CNN were *coac...
      • Alex BerensonResearchers find people who have reco...
      • Winston MarshallWhen Artists Become the CensorsThe...
      • Alex BerensonVaccine demand has cratered
      • Emerald Robinson: Did Mike Pence allow his staff t...
      • Just The NewsClassified State Department email dec...
      • Black Americans Sue New York City for ‘Racially Di...
      • Charles C. W.  Cooke / National ReviewWhoopi Goldb...
      • The WrapTucker Carlson Draws the Most Democratic V...
      • New York Post:  Psaki cheers Spotify warning on CO...
      • Shocking . . .Nearly 90% Of Portland Residents Say...
      • WSJ Editorial BoardThe cost of indulging identity ...
      • Matt TaibbiThe Lab Leak "Conspiracy Theory""NOT MA...
      • Orrin Hatch (video)Next time you hear President Bi...
      • New York PostAppoint a special counsel on Hunter B...
      • Johns Hopkins Study: ‘Lockdowns Have Had Little to...
      • AXIOSLeaked notes from a White House Situation Roo...
      • U.S. NewsJapanese study: Ivermectin has anti-viral...
      • CernovichStalin killed millions of Ukrainian farme...
      • Pat BuchananNATO -- Strategic Asset or Liability? ...
      • Jonathan Turley New York Times Sues To Get Hunter ...
      • Alex BerensonCovid has barely touched most largely...
      • WSJResearch is homing in on risk factors for devel...
      • Marty Makary (video) on the U.S. government's rel...
      • It has long been suspected that vitamin D could he...
      • Tulsi Gabbard:“Biden chose Harris as his VP becaus...
      • A study based on a huge data set from the United K...
      • A Pandemic of the Unvaccinated: Prime Minister Jus...
      • Zero HedgeComedian Adam Carolla slammed the media ...
      • Margot Cleveland / The FederalistSpecial Counsel ‘...
      • Washington Free BeaconA professor at Georgetown Un...
      • RINO Sen. Collins Slams Biden For 'Politicizing En...
      • Legal InsurrectionBiden’s "High-Minded" Pledge To ...
      • Jonathan Turley“This the Constitution Forbids”: Bi...
      • Margot Cleveland / The FederalistSix New Revelatio...
      • Jason Riley / WSJThe Trump Boom Lifted Black Ameri...
      • WSJ OpinionIs Peggy Noonan Missing Donald Trump Ye...
      • Glenn GreenwaldThe Pressure Campaign on Spotify to...
      • Paul SperryWhat Did Hillary Know and When Did She ...
    • ►  01/23 - 01/30 (35)
    • ►  01/16 - 01/23 (39)
    • ►  01/09 - 01/16 (60)
    • ►  01/02 - 01/09 (49)
  • ►  2021 (1980)
    • ►  12/26 - 01/02 (55)
    • ►  12/19 - 12/26 (31)
    • ►  12/12 - 12/19 (37)
    • ►  12/05 - 12/12 (48)
    • ►  11/28 - 12/05 (43)
    • ►  11/21 - 11/28 (59)
    • ►  11/14 - 11/21 (60)
    • ►  11/07 - 11/14 (56)
    • ►  10/31 - 11/07 (58)
    • ►  10/24 - 10/31 (41)
    • ►  10/17 - 10/24 (45)
    • ►  10/10 - 10/17 (43)
    • ►  10/03 - 10/10 (45)
    • ►  09/26 - 10/03 (37)
    • ►  09/19 - 09/26 (40)
    • ►  09/12 - 09/19 (50)
    • ►  09/05 - 09/12 (33)
    • ►  08/29 - 09/05 (55)
    • ►  08/22 - 08/29 (35)
    • ►  08/15 - 08/22 (37)
    • ►  08/08 - 08/15 (53)
    • ►  08/01 - 08/08 (42)
    • ►  07/25 - 08/01 (54)
    • ►  07/18 - 07/25 (19)
    • ►  07/11 - 07/18 (47)
    • ►  07/04 - 07/11 (39)
    • ►  06/27 - 07/04 (16)
    • ►  06/20 - 06/27 (24)
    • ►  06/13 - 06/20 (38)
    • ►  06/06 - 06/13 (44)
    • ►  05/30 - 06/06 (35)
    • ►  05/23 - 05/30 (37)
    • ►  05/16 - 05/23 (29)
    • ►  05/09 - 05/16 (34)
    • ►  05/02 - 05/09 (35)
    • ►  04/25 - 05/02 (30)
    • ►  04/18 - 04/25 (29)
    • ►  04/11 - 04/18 (24)
    • ►  04/04 - 04/11 (16)
    • ►  03/28 - 04/04 (36)
    • ►  03/21 - 03/28 (41)
    • ►  03/14 - 03/21 (40)
    • ►  03/07 - 03/14 (37)
    • ►  02/28 - 03/07 (32)
    • ►  02/21 - 02/28 (29)
    • ►  02/14 - 02/21 (27)
    • ►  02/07 - 02/14 (43)
    • ►  01/31 - 02/07 (24)
    • ►  01/24 - 01/31 (38)
    • ►  01/17 - 01/24 (24)
    • ►  01/10 - 01/17 (22)
    • ►  01/03 - 01/10 (34)
  • ►  2020 (1300)
    • ►  12/27 - 01/03 (16)
    • ►  12/20 - 12/27 (9)
    • ►  12/13 - 12/20 (29)
    • ►  12/06 - 12/13 (15)
    • ►  11/29 - 12/06 (9)
    • ►  11/22 - 11/29 (9)
    • ►  09/13 - 09/20 (8)
    • ►  09/06 - 09/13 (30)
    • ►  08/30 - 09/06 (30)
    • ►  08/23 - 08/30 (35)
    • ►  08/16 - 08/23 (25)
    • ►  08/09 - 08/16 (23)
    • ►  08/02 - 08/09 (33)
    • ►  07/26 - 08/02 (48)
    • ►  07/19 - 07/26 (27)
    • ►  07/12 - 07/19 (32)
    • ►  07/05 - 07/12 (24)
    • ►  06/28 - 07/05 (31)
    • ►  06/21 - 06/28 (35)
    • ►  06/14 - 06/21 (35)
    • ►  06/07 - 06/14 (40)
    • ►  05/31 - 06/07 (59)
    • ►  05/24 - 05/31 (46)
    • ►  05/17 - 05/24 (42)
    • ►  05/10 - 05/17 (36)
    • ►  05/03 - 05/10 (41)
    • ►  04/26 - 05/03 (43)
    • ►  04/19 - 04/26 (46)
    • ►  04/12 - 04/19 (25)
    • ►  04/05 - 04/12 (31)
    • ►  03/29 - 04/05 (33)
    • ►  03/22 - 03/29 (24)
    • ►  03/15 - 03/22 (25)
    • ►  03/08 - 03/15 (29)
    • ►  03/01 - 03/08 (22)
    • ►  02/23 - 03/01 (20)
    • ►  02/16 - 02/23 (23)
    • ►  02/09 - 02/16 (20)
    • ►  02/02 - 02/09 (38)
    • ►  01/26 - 02/02 (48)
    • ►  01/19 - 01/26 (36)
    • ►  01/12 - 01/19 (37)
    • ►  01/05 - 01/12 (33)
  • ►  2019 (1906)
    • ►  12/29 - 01/05 (30)
    • ►  12/22 - 12/29 (41)
    • ►  12/15 - 12/22 (45)
    • ►  12/08 - 12/15 (44)
    • ►  12/01 - 12/08 (26)
    • ►  11/24 - 12/01 (40)
    • ►  11/17 - 11/24 (42)
    • ►  11/10 - 11/17 (35)
    • ►  11/03 - 11/10 (38)
    • ►  10/27 - 11/03 (44)
    • ►  10/20 - 10/27 (64)
    • ►  10/13 - 10/20 (45)
    • ►  10/06 - 10/13 (47)
    • ►  09/29 - 10/06 (51)
    • ►  09/22 - 09/29 (35)
    • ►  09/15 - 09/22 (33)
    • ►  09/08 - 09/15 (29)
    • ►  09/01 - 09/08 (32)
    • ►  08/25 - 09/01 (31)
    • ►  08/18 - 08/25 (49)
    • ►  08/11 - 08/18 (25)
    • ►  08/04 - 08/11 (37)
    • ►  07/28 - 08/04 (40)
    • ►  07/21 - 07/28 (39)
    • ►  07/14 - 07/21 (54)
    • ►  07/07 - 07/14 (25)
    • ►  06/30 - 07/07 (39)
    • ►  06/23 - 06/30 (25)
    • ►  06/16 - 06/23 (38)
    • ►  06/09 - 06/16 (37)
    • ►  06/02 - 06/09 (34)
    • ►  05/26 - 06/02 (50)
    • ►  05/19 - 05/26 (39)
    • ►  05/12 - 05/19 (40)
    • ►  05/05 - 05/12 (39)
    • ►  04/28 - 05/05 (37)
    • ►  04/21 - 04/28 (26)
    • ►  04/14 - 04/21 (29)
    • ►  04/07 - 04/14 (27)
    • ►  03/31 - 04/07 (32)
    • ►  03/24 - 03/31 (27)
    • ►  03/17 - 03/24 (24)
    • ►  03/10 - 03/17 (30)
    • ►  03/03 - 03/10 (30)
    • ►  02/24 - 03/03 (32)
    • ►  02/17 - 02/24 (32)
    • ►  02/10 - 02/17 (20)
    • ►  02/03 - 02/10 (37)
    • ►  01/27 - 02/03 (38)
    • ►  01/20 - 01/27 (44)
    • ►  01/13 - 01/20 (30)
    • ►  01/06 - 01/13 (49)
  • ►  2018 (1962)
    • ►  12/30 - 01/06 (33)
    • ►  12/23 - 12/30 (32)
    • ►  12/16 - 12/23 (38)
    • ►  12/09 - 12/16 (31)
    • ►  12/02 - 12/09 (33)
    • ►  11/25 - 12/02 (23)
    • ►  11/18 - 11/25 (21)
    • ►  11/11 - 11/18 (34)
    • ►  11/04 - 11/11 (22)
    • ►  10/28 - 11/04 (31)
    • ►  10/21 - 10/28 (20)
    • ►  10/14 - 10/21 (32)
    • ►  10/07 - 10/14 (42)
    • ►  09/30 - 10/07 (29)
    • ►  09/23 - 09/30 (14)
    • ►  09/16 - 09/23 (28)
    • ►  09/09 - 09/16 (39)
    • ►  09/02 - 09/09 (24)
    • ►  08/26 - 09/02 (27)
    • ►  08/19 - 08/26 (29)
    • ►  08/12 - 08/19 (29)
    • ►  08/05 - 08/12 (29)
    • ►  07/29 - 08/05 (30)
    • ►  07/22 - 07/29 (22)
    • ►  07/15 - 07/22 (34)
    • ►  07/08 - 07/15 (25)
    • ►  07/01 - 07/08 (21)
    • ►  06/24 - 07/01 (41)
    • ►  06/17 - 06/24 (62)
    • ►  06/10 - 06/17 (23)
    • ►  06/03 - 06/10 (44)
    • ►  05/27 - 06/03 (47)
    • ►  05/20 - 05/27 (54)
    • ►  05/13 - 05/20 (41)
    • ►  05/06 - 05/13 (35)
    • ►  04/29 - 05/06 (54)
    • ►  04/22 - 04/29 (44)
    • ►  04/15 - 04/22 (40)
    • ►  04/08 - 04/15 (44)
    • ►  04/01 - 04/08 (44)
    • ►  03/25 - 04/01 (44)
    • ►  03/18 - 03/25 (44)
    • ►  03/11 - 03/18 (47)
    • ►  03/04 - 03/11 (68)
    • ►  02/25 - 03/04 (44)
    • ►  02/18 - 02/25 (54)
    • ►  02/11 - 02/18 (59)
    • ►  02/04 - 02/11 (44)
    • ►  01/28 - 02/04 (56)
    • ►  01/21 - 01/28 (45)
    • ►  01/14 - 01/21 (70)
    • ►  01/07 - 01/14 (42)
  • ►  2017 (1244)
    • ►  12/31 - 01/07 (56)
    • ►  12/24 - 12/31 (35)
    • ►  12/17 - 12/24 (37)
    • ►  12/10 - 12/17 (37)
    • ►  12/03 - 12/10 (51)
    • ►  11/26 - 12/03 (41)
    • ►  11/19 - 11/26 (25)
    • ►  11/12 - 11/19 (25)
    • ►  11/05 - 11/12 (22)
    • ►  10/29 - 11/05 (29)
    • ►  10/22 - 10/29 (37)
    • ►  10/15 - 10/22 (24)
    • ►  10/08 - 10/15 (36)
    • ►  10/01 - 10/08 (32)
    • ►  09/24 - 10/01 (37)
    • ►  09/17 - 09/24 (36)
    • ►  09/10 - 09/17 (27)
    • ►  09/03 - 09/10 (28)
    • ►  08/27 - 09/03 (33)
    • ►  08/20 - 08/27 (31)
    • ►  08/13 - 08/20 (39)
    • ►  08/06 - 08/13 (43)
    • ►  07/30 - 08/06 (18)
    • ►  07/23 - 07/30 (22)
    • ►  07/16 - 07/23 (28)
    • ►  07/09 - 07/16 (18)
    • ►  07/02 - 07/09 (16)
    • ►  06/25 - 07/02 (15)
    • ►  06/18 - 06/25 (18)
    • ►  06/11 - 06/18 (14)
    • ►  06/04 - 06/11 (14)
    • ►  05/28 - 06/04 (21)
    • ►  05/21 - 05/28 (29)
    • ►  05/14 - 05/21 (29)
    • ►  05/07 - 05/14 (32)
    • ►  04/30 - 05/07 (21)
    • ►  04/23 - 04/30 (25)
    • ►  04/16 - 04/23 (40)
    • ►  04/09 - 04/16 (20)
    • ►  04/02 - 04/09 (35)
    • ►  03/26 - 04/02 (30)
    • ►  03/19 - 03/26 (25)
    • ►  03/12 - 03/19 (13)

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Blog Archive

  • ►  2023 (345)
    • ►  11/05 - 11/12 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/01 - 10/08 (3)
    • ►  09/24 - 10/01 (5)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (4)
    • ►  09/03 - 09/10 (2)
    • ►  08/27 - 09/03 (2)
    • ►  08/20 - 08/27 (4)
    • ►  08/13 - 08/20 (2)
    • ►  08/06 - 08/13 (3)
    • ►  07/30 - 08/06 (2)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (2)
    • ►  04/09 - 04/16 (5)
    • ►  04/02 - 04/09 (21)
    • ►  03/26 - 04/02 (13)
    • ►  03/19 - 03/26 (17)
    • ►  03/12 - 03/19 (24)
    • ►  03/05 - 03/12 (26)
    • ►  02/26 - 03/05 (19)
    • ►  02/19 - 02/26 (22)
    • ►  02/12 - 02/19 (27)
    • ►  02/05 - 02/12 (18)
    • ►  01/29 - 02/05 (19)
    • ►  01/22 - 01/29 (26)
    • ►  01/15 - 01/22 (25)
    • ►  01/08 - 01/15 (28)
    • ►  01/01 - 01/08 (22)
  • ▼  2022 (2382)
    • ►  12/25 - 01/01 (21)
    • ►  12/18 - 12/25 (40)
    • ►  12/11 - 12/18 (44)
    • ►  12/04 - 12/11 (33)
    • ►  11/27 - 12/04 (30)
    • ►  11/20 - 11/27 (22)
    • ►  11/13 - 11/20 (14)
    • ►  11/06 - 11/13 (26)
    • ►  10/30 - 11/06 (33)
    • ►  10/23 - 10/30 (44)
    • ►  10/16 - 10/23 (36)
    • ►  10/09 - 10/16 (42)
    • ►  10/02 - 10/09 (64)
    • ►  09/25 - 10/02 (61)
    • ►  09/18 - 09/25 (43)
    • ►  09/11 - 09/18 (60)
    • ►  09/04 - 09/11 (63)
    • ►  08/28 - 09/04 (52)
    • ►  08/21 - 08/28 (47)
    • ►  08/14 - 08/21 (57)
    • ►  08/07 - 08/14 (59)
    • ►  07/31 - 08/07 (59)
    • ►  07/24 - 07/31 (85)
    • ►  07/17 - 07/24 (49)
    • ►  07/10 - 07/17 (51)
    • ►  07/03 - 07/10 (74)
    • ►  06/26 - 07/03 (57)
    • ►  06/19 - 06/26 (40)
    • ►  06/12 - 06/19 (40)
    • ►  06/05 - 06/12 (37)
    • ►  05/29 - 06/05 (56)
    • ►  05/22 - 05/29 (54)
    • ►  05/15 - 05/22 (75)
    • ►  05/08 - 05/15 (26)
    • ►  05/01 - 05/08 (34)
    • ►  04/24 - 05/01 (43)
    • ►  04/17 - 04/24 (37)
    • ►  04/10 - 04/17 (54)
    • ►  04/03 - 04/10 (34)
    • ►  03/27 - 04/03 (51)
    • ►  03/20 - 03/27 (40)
    • ►  03/13 - 03/20 (44)
    • ►  03/06 - 03/13 (41)
    • ►  02/27 - 03/06 (32)
    • ►  02/20 - 02/27 (40)
    • ►  02/13 - 02/20 (42)
    • ►  02/06 - 02/13 (63)
    • ▼  01/30 - 02/06 (50)
      • Glenn Reynolds / New York PostTruckers are startin...
      • Bill Maher (video)The medical establishment has be...
      • Anne ApplebaumThe Reason Putin Would Risk WarHe is...
      • Long Funeral Homes, Short Life Insurers? Ex-Blackr...
      • Jonathan Turley Palin v. NYT: Does New Evidence Su...
      • Brian Riedl / National ReviewWhy Interest Rates Co...
      • Elon Musk slams Gofundme as “professional thieves”
      • A new study from Wisconsin Institute for Law and L...
      • Alex BerensonCovid deaths in Israel hit an all-tim...
      • Pat BuchananWhich matters more — the defense of ou...
      • Kevin Williamson / National ReviewOur political fa...
      • Guy BensonThe top two executives at CNN were *coac...
      • Alex BerensonResearchers find people who have reco...
      • Winston MarshallWhen Artists Become the CensorsThe...
      • Alex BerensonVaccine demand has cratered
      • Emerald Robinson: Did Mike Pence allow his staff t...
      • Just The NewsClassified State Department email dec...
      • Black Americans Sue New York City for ‘Racially Di...
      • Charles C. W.  Cooke / National ReviewWhoopi Goldb...
      • The WrapTucker Carlson Draws the Most Democratic V...
      • New York Post:  Psaki cheers Spotify warning on CO...
      • Shocking . . .Nearly 90% Of Portland Residents Say...
      • WSJ Editorial BoardThe cost of indulging identity ...
      • Matt TaibbiThe Lab Leak "Conspiracy Theory""NOT MA...
      • Orrin Hatch (video)Next time you hear President Bi...
      • New York PostAppoint a special counsel on Hunter B...
      • Johns Hopkins Study: ‘Lockdowns Have Had Little to...
      • AXIOSLeaked notes from a White House Situation Roo...
      • U.S. NewsJapanese study: Ivermectin has anti-viral...
      • CernovichStalin killed millions of Ukrainian farme...
      • Pat BuchananNATO -- Strategic Asset or Liability? ...
      • Jonathan Turley New York Times Sues To Get Hunter ...
      • Alex BerensonCovid has barely touched most largely...
      • WSJResearch is homing in on risk factors for devel...
      • Marty Makary (video) on the U.S. government's rel...
      • It has long been suspected that vitamin D could he...
      • Tulsi Gabbard:“Biden chose Harris as his VP becaus...
      • A study based on a huge data set from the United K...
      • A Pandemic of the Unvaccinated: Prime Minister Jus...
      • Zero HedgeComedian Adam Carolla slammed the media ...
      • Margot Cleveland / The FederalistSpecial Counsel ‘...
      • Washington Free BeaconA professor at Georgetown Un...
      • RINO Sen. Collins Slams Biden For 'Politicizing En...
      • Legal InsurrectionBiden’s "High-Minded" Pledge To ...
      • Jonathan Turley“This the Constitution Forbids”: Bi...
      • Margot Cleveland / The FederalistSix New Revelatio...
      • Jason Riley / WSJThe Trump Boom Lifted Black Ameri...
      • WSJ OpinionIs Peggy Noonan Missing Donald Trump Ye...
      • Glenn GreenwaldThe Pressure Campaign on Spotify to...
      • Paul SperryWhat Did Hillary Know and When Did She ...
    • ►  01/23 - 01/30 (35)
    • ►  01/16 - 01/23 (39)
    • ►  01/09 - 01/16 (60)
    • ►  01/02 - 01/09 (49)
  • ►  2021 (1980)
    • ►  12/26 - 01/02 (55)
    • ►  12/19 - 12/26 (31)
    • ►  12/12 - 12/19 (37)
    • ►  12/05 - 12/12 (48)
    • ►  11/28 - 12/05 (43)
    • ►  11/21 - 11/28 (59)
    • ►  11/14 - 11/21 (60)
    • ►  11/07 - 11/14 (56)
    • ►  10/31 - 11/07 (58)
    • ►  10/24 - 10/31 (41)
    • ►  10/17 - 10/24 (45)
    • ►  10/10 - 10/17 (43)
    • ►  10/03 - 10/10 (45)
    • ►  09/26 - 10/03 (37)
    • ►  09/19 - 09/26 (40)
    • ►  09/12 - 09/19 (50)
    • ►  09/05 - 09/12 (33)
    • ►  08/29 - 09/05 (55)
    • ►  08/22 - 08/29 (35)
    • ►  08/15 - 08/22 (37)
    • ►  08/08 - 08/15 (53)
    • ►  08/01 - 08/08 (42)
    • ►  07/25 - 08/01 (54)
    • ►  07/18 - 07/25 (19)
    • ►  07/11 - 07/18 (47)
    • ►  07/04 - 07/11 (39)
    • ►  06/27 - 07/04 (16)
    • ►  06/20 - 06/27 (24)
    • ►  06/13 - 06/20 (38)
    • ►  06/06 - 06/13 (44)
    • ►  05/30 - 06/06 (35)
    • ►  05/23 - 05/30 (37)
    • ►  05/16 - 05/23 (29)
    • ►  05/09 - 05/16 (34)
    • ►  05/02 - 05/09 (35)
    • ►  04/25 - 05/02 (30)
    • ►  04/18 - 04/25 (29)
    • ►  04/11 - 04/18 (24)
    • ►  04/04 - 04/11 (16)
    • ►  03/28 - 04/04 (36)
    • ►  03/21 - 03/28 (41)
    • ►  03/14 - 03/21 (40)
    • ►  03/07 - 03/14 (37)
    • ►  02/28 - 03/07 (32)
    • ►  02/21 - 02/28 (29)
    • ►  02/14 - 02/21 (27)
    • ►  02/07 - 02/14 (43)
    • ►  01/31 - 02/07 (24)
    • ►  01/24 - 01/31 (38)
    • ►  01/17 - 01/24 (24)
    • ►  01/10 - 01/17 (22)
    • ►  01/03 - 01/10 (34)
  • ►  2020 (1300)
    • ►  12/27 - 01/03 (16)
    • ►  12/20 - 12/27 (9)
    • ►  12/13 - 12/20 (29)
    • ►  12/06 - 12/13 (15)
    • ►  11/29 - 12/06 (9)
    • ►  11/22 - 11/29 (9)
    • ►  09/13 - 09/20 (8)
    • ►  09/06 - 09/13 (30)
    • ►  08/30 - 09/06 (30)
    • ►  08/23 - 08/30 (35)
    • ►  08/16 - 08/23 (25)
    • ►  08/09 - 08/16 (23)
    • ►  08/02 - 08/09 (33)
    • ►  07/26 - 08/02 (48)
    • ►  07/19 - 07/26 (27)
    • ►  07/12 - 07/19 (32)
    • ►  07/05 - 07/12 (24)
    • ►  06/28 - 07/05 (31)
    • ►  06/21 - 06/28 (35)
    • ►  06/14 - 06/21 (35)
    • ►  06/07 - 06/14 (40)
    • ►  05/31 - 06/07 (59)
    • ►  05/24 - 05/31 (46)
    • ►  05/17 - 05/24 (42)
    • ►  05/10 - 05/17 (36)
    • ►  05/03 - 05/10 (41)
    • ►  04/26 - 05/03 (43)
    • ►  04/19 - 04/26 (46)
    • ►  04/12 - 04/19 (25)
    • ►  04/05 - 04/12 (31)
    • ►  03/29 - 04/05 (33)
    • ►  03/22 - 03/29 (24)
    • ►  03/15 - 03/22 (25)
    • ►  03/08 - 03/15 (29)
    • ►  03/01 - 03/08 (22)
    • ►  02/23 - 03/01 (20)
    • ►  02/16 - 02/23 (23)
    • ►  02/09 - 02/16 (20)
    • ►  02/02 - 02/09 (38)
    • ►  01/26 - 02/02 (48)
    • ►  01/19 - 01/26 (36)
    • ►  01/12 - 01/19 (37)
    • ►  01/05 - 01/12 (33)
  • ►  2019 (1906)
    • ►  12/29 - 01/05 (30)
    • ►  12/22 - 12/29 (41)
    • ►  12/15 - 12/22 (45)
    • ►  12/08 - 12/15 (44)
    • ►  12/01 - 12/08 (26)
    • ►  11/24 - 12/01 (40)
    • ►  11/17 - 11/24 (42)
    • ►  11/10 - 11/17 (35)
    • ►  11/03 - 11/10 (38)
    • ►  10/27 - 11/03 (44)
    • ►  10/20 - 10/27 (64)
    • ►  10/13 - 10/20 (45)
    • ►  10/06 - 10/13 (47)
    • ►  09/29 - 10/06 (51)
    • ►  09/22 - 09/29 (35)
    • ►  09/15 - 09/22 (33)
    • ►  09/08 - 09/15 (29)
    • ►  09/01 - 09/08 (32)
    • ►  08/25 - 09/01 (31)
    • ►  08/18 - 08/25 (49)
    • ►  08/11 - 08/18 (25)
    • ►  08/04 - 08/11 (37)
    • ►  07/28 - 08/04 (40)
    • ►  07/21 - 07/28 (39)
    • ►  07/14 - 07/21 (54)
    • ►  07/07 - 07/14 (25)
    • ►  06/30 - 07/07 (39)
    • ►  06/23 - 06/30 (25)
    • ►  06/16 - 06/23 (38)
    • ►  06/09 - 06/16 (37)
    • ►  06/02 - 06/09 (34)
    • ►  05/26 - 06/02 (50)
    • ►  05/19 - 05/26 (39)
    • ►  05/12 - 05/19 (40)
    • ►  05/05 - 05/12 (39)
    • ►  04/28 - 05/05 (37)
    • ►  04/21 - 04/28 (26)
    • ►  04/14 - 04/21 (29)
    • ►  04/07 - 04/14 (27)
    • ►  03/31 - 04/07 (32)
    • ►  03/24 - 03/31 (27)
    • ►  03/17 - 03/24 (24)
    • ►  03/10 - 03/17 (30)
    • ►  03/03 - 03/10 (30)
    • ►  02/24 - 03/03 (32)
    • ►  02/17 - 02/24 (32)
    • ►  02/10 - 02/17 (20)
    • ►  02/03 - 02/10 (37)
    • ►  01/27 - 02/03 (38)
    • ►  01/20 - 01/27 (44)
    • ►  01/13 - 01/20 (30)
    • ►  01/06 - 01/13 (49)
  • ►  2018 (1962)
    • ►  12/30 - 01/06 (33)
    • ►  12/23 - 12/30 (32)
    • ►  12/16 - 12/23 (38)
    • ►  12/09 - 12/16 (31)
    • ►  12/02 - 12/09 (33)
    • ►  11/25 - 12/02 (23)
    • ►  11/18 - 11/25 (21)
    • ►  11/11 - 11/18 (34)
    • ►  11/04 - 11/11 (22)
    • ►  10/28 - 11/04 (31)
    • ►  10/21 - 10/28 (20)
    • ►  10/14 - 10/21 (32)
    • ►  10/07 - 10/14 (42)
    • ►  09/30 - 10/07 (29)
    • ►  09/23 - 09/30 (14)
    • ►  09/16 - 09/23 (28)
    • ►  09/09 - 09/16 (39)
    • ►  09/02 - 09/09 (24)
